Ends in:
Days
00
Hours
06
Minutes
50
Seconds
51
2
Second Place
1000CP

First Place
2500CP
3
Third Place
700CP
Leaderboard
| # | Username | Points | Prize |
|---|---|---|---|
| Ibrahim | 3818 | 2500CP | |
| Waleed | 3185 | 1000CP | |
| Jelena | 2958 | 700CP | |
| 4 | Nicholleen | 2770 | 300CP |
| 5 | Freteila | 2532 | 300CP |
| 6 | Denny | 1424 | 300CP |
| 7 | Steve | 1087 | 300CP |
| 8 | Farah | 1004 | 300CP |
| 9 | Keriana | 1001 | 300CP |
| 10 | Kauanne | 950 | 300CP |
Your Position
| # | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
How to take part:
tournaments-hub-terms.view.tsx not found
